Product Details:
Material | Polycarbonate |
Number of Strings | 4 |
Voltage | 1000 V DC |
Brand | Advanced Electric Company |
Dimension | 280x280x130 mm |
No Of Dc Inputs | 4 |
Degree Of Protection | IP65 |
Application | Solar Panel Control System |
Additional Information:
Product Details:
Application | Solar Panel Control System |
Material | Polycarbonate |
Brand | Advanced Electric Company |
Ip Rating | IP65 |
Voltage | 1000 V DC |
Degree Of Protection | IP65 |
Shape | Rectangular |
Power | 20 kW |
Product Details:
Material | Polycarbonate |
Brand | Advanced Electric Company |
Number of Strings | 2 |
Ip Rating | IP65 |
Voltage | 1000 V |
Dimension | 280x280x130 mm |
No Of Dc Inputs | 2 |
Frequency | 50-60 Hz |
Additional Information:
Product Details:
Voltage | 1000 V |
Frequency | 50-60 Hz |
Material | Polycarbonate |
Brand | Advanced Electric Company |
Ip Rating | IP65 |
DC Fuse | 15 Amp |
No of SPD | 2 |
Product Details:
Application | Solar Panel Control System |
Number of Strings | 1 |
Material | Polycarbonate |
Brand | Advanced Electric Company |
Features | DCDB 1 in 1 out |
Power Consumption | 100-120 kW |
Current | 15 Amp |
Dimension | 180x180x100 mm |
Degree Of Protection | IP 65 |
Max Voltage Rating | 1000 V DC |
Additional Information: