Product Details:
Phase | Three Phase |
Class | B |
Poles Number | 3 Pole+N |
Classification | Type B |
Voltage | 415 V |
EN type | T2 |
SPD design | Combination type |
Shock | 25g |
Product Details:
Class | Type 2 IE 61643-31; Type 2 EN 50539-11; Type 2 UL 1449 |
Brand | Mersen |
Rated Current | 10000 A |
Number Of Poles | 2.0, 3,5,8 |
Voltage Range DC | 660/1500 VDC |
SCCR | 50 kA,65 kA,100 kA |
Body Material | PA6 CT1; V-0 |
System type | Y PV,U PV,Multiple MPPT |
Response Time | 25 ns |
Product Details:
Phase | Three Phase |
Number Of Poles | 2.0 |
Class | C |
Width | 53.4 mm |
Voltage Rating | 1000 V DC |
Height | 89.8 mm |
Depth | 65.7 mm (incl. DIN rail 7.5 mm) |
Horizontal pitch | 3 Div. |
Maximum continuous operating voltage | 1170 V DC |
Product Details:
Phase | Three Phase |
Brand | Elmex |
Class | B |
Voltage Rating | 1000 V |
Poles Number | 1pole+N |
Rated Current | 150-400 A |
Classification | Type C |
Elmex Surge Protection Device is specially designed for photovoltaic applications. These SPDs are intended for installation at the DC input of PV inverters and provide Type 2 Surge Protection.
Product Details:
Type | Phoenix Contact AC SPD |
Phase | Single Phase |
Class | B |
Poles Number | 1pole+N |
Classification | Type B |
Voltage | 230 V |
Product Details:
Poles Number | 1pole+N |
Rated Current | 150 A |
Classification | Type C |
Voltage Rating | 320V, 600V, 800V |
Phase | Single Phase |
Number Of Poles | 2.0 |
Response Time | 25 ns |
Product Details:
Response time (ta) | 8/20 |
Product Details:
Brand | Phoenix Contact |
Usage/Application | Solar |
Range | 1000V DC |