Product Details:
Application | All circuits up to 600 volts for motors, control circuits, transformers, etc. DC circuits up to 1000 |
Voltage Range | 800 VAC |
Wiring Range | #6 to #14 Solid or Stranded Solid or Stranded #6 to #14 Single Conductor #6 to #10 Dual Conductor |
Enclosure | IP20 |
Number of Poles | 1, 1-4 |
Standards | UL Recognized Component to standard 4248-14, File E52283 CSA Certified C22.2, Class 6225, File 32169 |
ROHS Compliant | Yes |
Lead Free | Yes |
CE conformity | Yes |
Voltage Range VDC | 1000 |
Ampere Range | 0-30 A |
Class | ClassMidget |
Mounting | DIN-rail |
Connection Terminal Type | Pressure Plate |
Body Material | Polyamide |
Materials Contact | Tin-plated Copper |
SCCR | 200AC 100DC kA 200kA AC 100kA DC kA |
Mersen UltraSafe modular fuse holders introduce a new level of safety for class CC and midget fuses up to 30 amperes. UltraSafe fuse holders qualify as "finger safe" under IEC and DIN standards to an IP20 grade of protection, including fuse changing (with the flick of a finger). UltraSafe fuse holders are available in 1, 2, 3 or 4 poles, with or without visual blown-fuse indicators in each pole. Multiple poles can be assembled in the field by ordering and installing pin-tie handles. UltraSafe fuse holders save up to 15% mounting space and any combination can be snapped onto 35mm DIN rail for extra savings in panel building time. Choose class CC fuses for Type "2" no-damage protection, one of the safest protection packages in the industry. The UltraSafe body material is tough and durable polyamide, with exceptional insulating properties.
Features:
Product Details:
Brand | Elmex |
Rated Voltage | 1000V DC |
Rated Current | 4,10,12,15,20,30 A |
Type | gPV (Cylindrical) |
Dimension | 10 x 38 mm |
Testing Standard | IEC 60269-6 |
Product Details:
Volts | 1000 VDC |
Ampere | 15 A |
IR DC | 50 kA |
Class | Photovoltaic |
Size per Standard | 10 X 38 mm |
Characteristic | gPV |
Mounting | Clips In-line Wire Crimp |
Connection Terminal Type | Ferrule Wire Crimp |
Body Style | Cylindrical Microfuse |
Body Material | GMG |
Materials Contact | Tin-plated Copper Ni-plated Cu |
Wiring Range | #10 -12 AWG (6-4 mm2) |
Standards | UL Listed to standard 2579, File E333668 CSA Component Certified C22.2 IEC Certified to 60269-6 |
ROHS Compliant | CompliantYes |
Additional Information:
Product Details:
Usage/Application | Solar Photovoltaic |
Rated Current | Up to 30 A |
Rated Voltage | DC 1000V/1500V |
Fuse Type | Cartridge Fuse |
Working Temperature | -20 to 60 Degree C |
Key points:
Product Details:
Testing Standerd | IEC 60269-1-,2 |
Rated Voltage | 1000VDC |
Current | 32 A |
Power | 20kA |
Power Rating | 4W |
Wire Range | 1-25 mm square |
Torque | 2 N-m |
Dimension | 10x 38 mm |
Application | Photovoltanic Fuses |